
Whitney Embroidery Corset Top
Regular price
$214
Regular price
$268
Sale price
$214
Unit price
/
per
Shipping calculated at checkout.
thistle
Couldn't load pickup availability
-
Free shipping on all U.S. orders $195+
-
Easy Returns
-
Make it a gift with a Fleur signature gift box
Feel the heat with somebody. Our stunning Whitney Embroidery Corset Top, featuring custom Swiss embroidery with organza on sheer tulle ground. Ultra flattering soft boning with power mesh back and exposed side zipper. Complete the set with the matching Whitney Embroidery Thong.
-
Free shipping on all U.S. orders $195+
-
Easy Returns
-
Make it a gift with a Fleur signature gift box
or 4 interest-free payments of $54 with
Description
Description
Feel the heat with somebody. Our stunning Whitney Embroidery Corset Top, featuring custom Swiss embroidery with organza on sheer tulle ground. Ultra flattering soft boning with power mesh back and exposed side zipper. Complete the set with the matching Whitney Embroidery Thong.
Materials & Care
Materials & Care
- Body: 100% Polyester
- Combo: 85% Polyamide & 15% Elastane
- Combo 2: 78% Polyamide & 22% Elastane
- Dry clean, or hand wash cold & lay flat to dry
- SKU: TP0540-0817
Size & Fit
Size & Fit
- Model is wearing a size Small.
Shipping & Returns
Shipping & Returns
- Enjoy complimentary shipping on all U.S. orders $195+. Order by Noon EST with Standard Overnight Shipping for delivery next business day. Click here to learn more.
- This item is returnable for store credit only.
- Please see our full return policy here.
Get 15% off
Get 15% off
×









×
Ready to Wear
Size chart
| Fleur Size | NUMERIC RANGE | BUST | UNDERBUST | WAIST | HIP | INSEAM |
|---|---|---|---|---|---|---|
| XS | 0-2" | 31-32.5" | 26-27.5" | 24-25.5" | 34.5-36" | 32-34" |
| S | 2-4" | 32.5-34" | 27.5-29" | 25.5-27" | 36-37.5" | 32-34" |
| M | 6-8" | 34-35.5" | 29-30.5" | 27-28.5" | 37.5-39" | 32-34" |
| L | 8-10" | 35.5-37" | 30.5-32" | 28.5-30" | 39-40.5" | 32-34" |
| XL | 10-12" | 37-38.5" | 32-33.5" | 30-31.5" | 40.5-42" | 32-34" |
Bra Size Conversion Charts
| Fleur du Mal | UK | Europe | France | Italy | Australia | Japan |
|---|---|---|---|---|---|---|
| 32B | 32B | 70B | 85B | 1B | 10B | 70C |
| 32C | 32C | 70C | 85C | 1C | 10C | 70D |
| 32D | 32D | 70D | 85D | 1D | 10D | 70E |
| 32DD | 32DD | 70E | 85E | 1E | 10DD | 70F |
| 32F | 32E | 70F | 85F | 1F | 10F | 70G |
| 32G | 32F | 70G | 85G | 1G | 10G | 70H |
| 34B | 34B | 75B | 90B | 2B | 12B | 75C |
| 34C | 34C | 75C | 90C | 2C | 12C | 75D |
| 34D | 34D | 75D | 90D | 2D | 12D | 75E |
| 34DD | 34DD | 75E | 90E | 2E | 12DD | 75F |
| 34F | 34E | 75F | 90F | 2F | 12F | 75G |
| 34G | 34F | 75G | 90G | 2G | 12G | 75H |
| 36B | 36B | 80B | 95B | 3B | 14B | 80C |
| 36C | 36C | 80C | 95C | 3C | 14C | 80D |
| 36D | 36D | 80D | 95D | 3D | 14D | 80E |
| 36DD | 36DD | 80E | 95E | 3E | 14DD | 80F |
| 36F | 36E | 80F | 95F | 3F | 14F | 80G |
| 36G | 36F | 80G | 95G | 3G | 14G | 80H |
| XS | S | M | L | XL |
|---|---|---|---|---|
| 30B / 30C / 32A / 32B / 34A | 30D / 32C / 32D / 34B / 34C / 36A | 32DD / 34D / 36B / 36C | 34DD / 36D / 38B / 38C | 36DD / 38D / 38D / 38DD |
For further questions, please reach out to our client care team via LiveChat,
Email or
Phone +1 (646) 791.3656.