×
Ready to Wear
Size chart
Fleur Size | NUMERIC RANGE | BUST | UNDERBUST | WAIST | HIP | INSEAM |
---|---|---|---|---|---|---|
XS | 0-2" | 31-32.5" | 26-27.5" | 24-25.5" | 34.5-36" | 32-34" |
S | 2-4" | 32.5-34" | 27.5-29" | 25.5-27" | 36-37.5" | 32-34" |
M | 6-8" | 34-35.5" | 29-30.5" | 27-28.5" | 37.5-39" | 32-34" |
L | 8-10" | 35.5-37" | 30.5-32" | 28.5-30" | 39-40.5" | 32-34" |
XL | 10-12" | 37-38.5" | 32-33.5" | 30-31.5" | 40.5-42" | 32-34" |
For further questions, please reach out to our client care team via LiveChat,
Email or
Phone +1 (646) 791.3656.
Eco Luxe Trench Coat
Color: black
Size: